Supreme Whey Protein
- Delivery time 2-3 workdays
- In stock, ready to ship
- Inventory on the way
Fit Proteins Whey Protein - Elevate Your Fitness Journey
Unlock the potential of your fitness routine with Fit Proteins Whey Protein, a powerhouse blend designed to fuel your active lifestyle. Each serving of our premium whey protein powder is meticulously crafted to provide you with the essential nutrients needed to support muscle recovery and growth.
Why Choose Fit Proteins Whey Protein?
Whey protein is a cornerstone supplement for fitness enthusiasts and athletes alike, prized for its high-quality amino acid profile and rapid absorption. Fit Proteins Whey Protein stands out for its superior taste and impeccable quality, making it the perfect choice for those who demand excellence from their supplements.
Key Features:
- Premium Ingredients: Our whey protein is formulated with the finest whey protein concentrate sourced from trusted suppliers, ensuring optimal purity and potency with every scoop.
- Exceptional Taste: Indulge your taste buds with our delicious whey protein available in five mouthwatering flavors, each crafted to perfection for a satisfying post-workout treat.
- Optimal Nutrition: Packed with 23.2g of protein per serving, along with essential amino acids and minimal carbohydrates, our whey protein powder provides the nutritional support your body needs to recover and thrive.
- Versatile Usage: Whether blended into smoothies, mixed with water or milk, or incorporated into your favorite recipes, Fit Proteins Whey Protein is incredibly versatile, fitting seamlessly into your daily routine.
Elevate Your Fitness Experience with Fit Proteins Whey Protein
Experience the difference with Fit Proteins Whey Protein – the ultimate companion for achieving your fitness goals and unlocking your full potential. With each delicious sip, you're one step closer to realizing your dream physique and maximizing your performance.
Ingredients:
-
Vanilla: Whey protein concentrate (MILK, emulsifier: sunflower lecithin), flavoring, thickener: (guar gum, xanthan gum), sweetener: (sucralose).
-
Chocolate: Whey protein concentrate (MILK, emulsifier: sunflower lecithin), flavoring, skimmed cocoa powder, thickener: (guar gum, xanthan gum), sweetener: (sucralose).
-
Strawberry: Whey protein concentrate (MILK, emulsifier: sunflower lecithin), flavoring, thickener: (guar gum, xanthan gum), coloring: (beetroot red), sweetener: (sucralose).
-
Banana: Whey protein concentrate (MILK, emulsifier: sunflower lecithin), flavoring, thickener: (guar gum, xanthan gum), sweetener: (sucralose). Allergens: MILK (contains lactose).
-
Pistachio: Whey protein concentrate (MILK, emulsifier: sunflower lecithin), thickener: (guar gum, xanthan gum), natural flavoring, coloring: (chlorophyllin), sweetener: (sucralose). Allergens: Milk (contains lactose).
Allergens:
Milk (contains lactose)
Nutritional Information:
Taste: Vanilla flavor
Per 100g | Per 30g | |
---|---|---|
Energy | 1567kJ / 370 kcal | 470kJ / 111 kcal |
Fat | 6.6g | 2.0g |
- of which saturated | 2.1g | 0.6g |
Carbohydrates | 3.8g | 1.1g |
- of which sugars | 3.8g | 1.1g |
Fiber | 0.4g | 0.1g |
Protein | 77.4g | 23.2g |
Salt | 0.4g | 0.1g |
Amino Acids per 100g:
Amino Acids | Grams |
---|---|
Alanine | 6.6g |
Arginine | 2.1g |
Aspartic acid | 6.9g |
Cysteine | 3.9g |
Glutamic acid | 3.0g |
Glycine | 77.1g |
Histidine | 0.4g |
Isoleucine | 1.31g |
Leucine | 4.92g |
Lysine | 8.15g |
Methionine | 7.38g |
Phenylalanine | 1.69g |
Proline | 2.31g |
Serine | 3.85g |
Threonine | 1.62g |
Tryptophan | 8.46g |
Tyrosine | 1.69g |
Valine |
13.92g |
Nutritional Information:
Taste: Chocolate flavor
Nutritional Value | Per 100g | Per 30g |
---|---|---|
Energy | 1625 kJ / 385 Kcal | 488 kJ / 115 Kcal |
Fat | 2.1g | 0.7g |
- of which saturated fat | 2.4g | 2.0g |
Carbohydrates | 6.5g | 1.1g |
- of which sugars | 3.8g | 1.5g |
Fiber | 5.1g | 22.5g |
Protein | 74.9g | 0.4g |
Salt | 0.4g | 0.1g |
Amino Acids per 100g:
Amino Acids | Grams |
---|---|
Alanine | 6.9g |
Arginine | 2.4g |
Aspartic acid | 6.5g |
Cysteine | 3.8g |
Glutamic acid | 5.1g |
Glycine | 74.9g |
Histidine | 0.4g |
Isoleucine | 0.7g |
Leucine | 2.0g |
Lysine | 1.1g |
Methionine | 1.5g |
Phenylalanine | 22.5g |
Proline | 0.1g |
Serine | 4.04g |
Threonine | 3.38g |
Tryptophan | 4.92g |
Tyrosine | 1.03g |
Valine | 1.91g |
Nutritional Information:
Taste: Strawberry flavor
Nutritional Value | Per 100g | Per 30g |
---|---|---|
Energy | 1639 kJ / 388 kcal | 492 kJ / 116 kcal |
Fat | 2.0g | 0.6g |
- of which saturated fat | 2.1g | 2.3g |
Carbohydrates | 7.7g | 1.9g |
- of which sugars | 6.4g | 1.0g |
Fiber | 3.4g | 22.9g |
Protein | 76.4g | 0.4g |
Salt | 0.4g | 0.1g |
Amino Acids per 100g:
Amino Acids | Grams |
---|---|
Alanine | 6.5g |
Arginine | 2.1g |
Aspartic acid | 7.7g |
Cysteine | 6.4g |
Glutamic acid | 3.4g |
Glycine | 76.4g |
Histidine | 0.4g |
Isoleucine | 0.6g |
Leucine | 2.3g |
Lysine | 1.9g |
Methionine | 1.0g |
Phenylalanine | 22.9g |
Proline | 0.1g |
Serine | 4.19g |
Threonine | 3.50g |
Tryptophan | 5.10g |
Tyrosine | 1.07g |
Valine | 1.98g |
Nutritional Information:
Taste: Banana flavor
Nutritional Value | Per 100g | Per 30g |
---|---|---|
Energy | 1639 kJ / 388 kcal | 492 kJ / 116 kcal |
Fat | 2.0g | 0.6g |
- of which saturated fat | 2.1g | 2.2g |
Carbohydrates | 7.3g | 1.1g |
- of which sugars | 3.8g | 1.0g |
Fiber | 3.3g | 23.0g |
Protein | 76.8g | 0.4g |
Salt | 0.4g | 0.1g |
Amino Acids per 100g:
Amino Acids | Grams |
---|---|
Alanine | 6.6g |
Arginine | 2.1g |
Aspartic acid | 7.3g |
Cysteine | 3.8g |
Glutamic acid | 3.3g |
Glycine | 76.8g |
Histidine | 0.4g |
Isoleucine | 0.6g |
Leucine | 2.2g |
Lysine | 1.1g |
Methionine | 1.0g |
Phenylalanine | 23.0g |
Proline | 0.1g |
Serine | 4.21g |
Threonine | 3.52g |
Tryptophan | 5.13g |
Tyrosine | 1.07g |
Valine | 1.99g |
Nutritional Information:
Taste: Pistachio flavor
Nutritional Value | Per 100g | Per 30g |
---|---|---|
Energy | 1639 kJ / 388 kcal | 492 kJ / 116 kcal |
Fat | 2.0g | 0.6g |
- of which saturated fat | 2.1g | 1.8g |
Carbohydrates | 6.1g | 1.4g |
- of which sugars | 4.7g | 0.9g |
Fiber | 2.9g | 23.4g |
Protein | 77.9g | 0.4g |
Salt | 0.4g | 0.1g |
Amino Acids per 100g:
Amino Acids | Grams |
---|---|
Alanine | 6.6g |
Arginine | 2.1g |
Aspartic acid | 6.1g |
Cysteine | 4.7g |
Glutamic acid | 2.9g |
Glycine | 77.9g |
Histidine | 0.4g |
Isoleucine | 1.32g |
Leucine | 4.97g |
Lysine | 8.24g |
Methionine | 7.46g |
Phenylalanine | 1.71g |
Proline | 2.33g |
Serine | 0.6g |
Threonine | 1.8g |
Tryptophan | 1.4g |
Tyrosine | 0.9g |
Valine | 23.4g |